| Item Number | Product Description and Size |
|---|---|
| PCDPR01 | 3″ PCD Puck, Right |
| PCDPL01 | 3″ PCD Puck, Left |
| PPCD4A4R-L | 3″ Puck, 4 Arrow Segment and 4 Round PCD, Counter Clockwise |
| PPCD4A4R-R | 3″ Puck, 4 Arrow Segment and 4 Round PCD, Clockwise |
| 3PCDEP2R-R | 3″ Grinding Puck with 2″ Plug 2 Half Round PCD Segments 1 Diamond Segment Clockwise |
| 3PCDEP2R-L | 3″ Grinding Puck with 2″ Plug 2 Half Round PCD Segments 1 Diamond Segment Counter Clockwise |
| 3PCDEP1R-R | 3″ Grinding Puck with 2″ Plug 1 Half Round PCD Segments 1 Diamond Segment Clockwise |
| 3PCDEP1R-L | 3″ Grinding Puck with 2″ Plug 1 Half Round PCD Segments 1 Diamond Segment Counter Clockwise |
| 2PCDP2R | 2″ Grinding Plug, 2 Full Round PCD Segment with protection |




You must be logged in to post a comment.