Premium Apron with Velcro
| Item Number | Product Description and Size |
|---|---|
| PAPRON | Premium Apron with Velcro, 2 Pockets |
Cotton Buff
| Item Number | Product Description and Size |
|---|---|
| CBMH08 | 8″ Cotton Buff, 5/8″ Hole, 80 layers |
| CBMH06 | 6″ Cotton Buff, 5/8″ Hole, 80 layers |
Shim
| Item Number | Product Description and Size |
|---|---|
| HSHIM116 | 1/16″ Shim, 100/Bag Blue |
| HSHIM18 | 1/8″ Shim, 100/Bag Red |
| HSHIM316 | 3/16″ Shim, 100/Bag Yellow |
| HSHIM14 | 1/4″ Shim, 100/Bag Black |
Wedge Shim 8G
| Item Number | Product Description and Size |
|---|---|
| WSHIM8 | Wedge Shim 8G 100 pcs./bag, Black |
Wedge Shim
| Item Number | Product Description and Size |
|---|---|
| WSHIMW | Wedge Shim 100 pcs./bag, White |
Hard Wool Felt Pad
| Item Number | Product Description and Size |
|---|---|
| HFBP05T | 5″ Hard Wool Felt Pad, 5/8″ Threaded |
Electroplated Burrs Kit
| Item Number | Product Description and Size |
|---|---|
| EBS20 | Electroplated Burrs Kits, 20 pieces/Set |
Stir Sticks
| Item Number | Product Description and Size |
|---|---|
| STICKS | Stir Sticks, 140mm x 18mm x 1.6mm, 500 pcs/Box |
Fiber Glass Rod
| Item Number | Product Description and Size |
|---|---|
| FGR300-01 | 300Ft, 3/8″x 1/8″ |
| FGR300-02 | 300Ft, 1/4″x 1/8″ |
6″ Table Grinding Wheel
| Item Number | Product Description and Size |
|---|---|
| TGW612D | 6″ Table Grinding Wheel |
Milling Wheel
| Item Number | Product Description and Size |
|---|---|
| MW1420 | 14″ x 2″ Milling Wheel, 60mm-50mm |
| MW1420S | 14″ x 2″ Milling Wheel, 60mm-50mm, Silent Co |
4.5 Vacuum Brazed Cup Wheel
| Item Number | Product Description and Size |
|---|---|
| ZCP45C | 4.5″, 5/8″ Threaded, 20/30#, Extra Coarse |
| ZCP45C | 4.5″, 5/8″ Threaded, 35/40#, Coarse |
| ZCP45M | 4.5″, 5/8″ Threaded, 60/80#, Medium |
| ZCP45F | 4.5″, 5/8″ Threaded, 120/140#, Fine |
4″ Vacuum Brazed Cup Wheel
| Item Number | Product Description and Size |
|---|---|
| VBCW4C | 4″, 5/8″ Threaded, 30/40#, Coarse |
| VBCB4M | 4″, 5/8″ Threaded, 60/80#, Medium |
| VBCB4F | 4″, 5/8″ Threaded, 120/150#, Fine |
4″ Resin Filled Cup Wheel
| Item Number | Product Description and Size |
|---|---|
| RFC04C | 4″ Coarse, 5/8″ Threaded |
| RFC04M | 4″ Medium, 5/8″ Threaded |
| RFC04F | 4″, Fine, 5/8″ Threaded |
Frankfurt Brush
| Item Number | Product Description and Size |
|---|---|
| FKB4024 | Frankfurt Brush, 24# |
| FKB4036 | Frankfurt Brush, 36# |
| FKB4046 | Frankfurt Brush, 46# |
| FKB4060 | Frankfurt Brush, 60# |
| FKB4080 | Frankfurt Brush, 80# |
| FKB4120 | Frankfurt Brush, 120# |
| FKB4180 | Frankfurt Brush, 180# |
| FKB4240 | Frankfurt Brush, 240# |
| FKB4320 | Frankfurt Brush, 320# |
| FKB4500 | Frankfurt Brush, 500# |
4″ Snail Lock Brush
| Item Number | Product Description and Size |
|---|---|
| SLB4024 | 4″ Snail Lock Brush 24# |
| SLB4036 | 4″ Snail Lock Brush 36# |
| SLB4046 | 4″ Snail Lock Brush 46# |
| SLB4060 | 4″ Snail Lock Brush 60# |
| SLB4080 | 4″ Snail Lock Brush 80# |
| SLB4120 | 4″ Snail Lock Brush 120# |
| SLB4180 | 4″ Snail Lock Brush 180# |
| SLB4240 | 4″ Snail Lock Brush 240# |
| SLB4320 | 4″ Snail Lock Brush 320# |
| SLB4500 | 4″ Snail Lock Brush 500# |


















You must be logged in to post a comment.