Cup Wheel for Coating Removal

Item NumberProduct Description and Size
PCDCW4504BM4.5″x 4 x1/4, 7/8″-5/8
PCDCW0504BM5″x 4 x1/4, 7/8″-5/8
PCDCW0506BM5″x 6 x1/4, 7/8″-5/8″
PCDCW0706BM7″x 6 x1/4, 7/8″-5/8″
PCDCW0708BM7″x 8 x1/4, 7/8″-5/8″
PCDW4510SBM4.5″ x 10 x 3x3x3, 7/8″-5/8″
PCDW0512SBM5″ x 12 x 3x3x3, 7/8″-5/8″
PCDW0718SBM7″ x 18 x 3x3x3, 7/8″-5/8″
PCD07247″, 24 Segments
PCD05125″, 12 Segments
PCD45094.5″, 9 Segments
PCDCW0706B7″, 6 Segments 7/8″-5/8″
with protection segment
PCDCW0506B5″, 6 Segments 7/8″-5/8″
PCD05125″, 12 Segments, 7/8″